| « prev | Jul 2009 | next » | |||||
|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 27 | Key 1
17:00 - 16:59 | Key 1
17:00 - 16:00 | Key 2
08:30 - 16:59 Key 2
17:00 - 16:59 Key 2
08:30 - 16:59 Key 2
17:00 - 16:59 | ||||
| 28 | Key 2
17:00 - 18:00 | ||||||
| 29 | Key 2
18:30 - 21:30 | Key 2
18:30 - 21:30 | Key 2
08:30 - 16:59 Key 2
17:00 - 16:59 Key 1
08:30 - 16:59 Key 1
17:00 - 16:59 | Key 2
17:00 - 18:00 Key 1
17:00 - 18:00 | |||
| 30 | Key 2
17:00 - 18:00 Key 3
13:00 - 16:59 Key 3
17:00 - 18:00 | ||||||
| 31 | Key 2
18:30 - 21:30 | ||||||
Calendar Legend
| Item | Key | |
|---|---|---|
| trip | Key 1
| |
| dive course - calendar | Key 2
| |
| club event | Key 3
|
