| « prev | Jun 2009 | next » | |||||
|---|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 23 | Key 1
19:00 - 23:00 | Key 2
18:30 - 21:30 | Key 2
18:30 - 21:30 | Key 2
08:30 - 16:59 Key 2
17:00 - 16:59 Key 2
08:30 - 16:59 Key 2
17:00 - 16:59 Key 2
08:30 - 16:59 Key 2
17:00 - 16:59 | Key 2
17:00 - 18:00 Key 2
17:00 - 18:30 Key 2
17:00 - 18:30 Key 2
08:30 - 16:59 Key 2
17:00 - 18:30 | ||
| 24 | Key 2
17:00 - 18:00 | ||||||
| 25 | Key 2
19:30 - 21:30 | Key 3
06:30 - 16:59 Key 3
17:00 - 16:59 Key 2
18:30 - 21:30 | Key 3
17:00 - 16:59 | Key 3
17:00 - 16:59 Key 2
08:30 - 16:59 Key 2
17:00 - 16:59 Key 2
08:30 - 16:59 Key 2
17:00 - 17:30 | |||
| 26 | Key 2
17:00 - 18:00 | ||||||
| 27 | |||||||
Calendar Legend
| Item | Key | |
|---|---|---|
| trip | Key 3
| |
| dive course - calendar | Key 2
| |
| club event | Key 1
|
